Current Projects
We are guiding a new decade of work within the Southwestern Crown that will improve forest health and create new rural jobs. Whether it’s improving wildlife habitat, fixing up watersheds, reestablishing fire as a management tool, or establishing a responsible and improved trail and road system – our projects represent the future of forest management on federal lands.
The projects listed below are scheduled for the spring/summer of 2011:
Lincoln Ranger District
| Project: | Timeline: | Area Treated: |
| District-wide BMPs and Road Improvements | June – October | 75 miles |
| BMP Trail Work (Arrastra #482, Nevada #466, Mainline #481) | June – October | 50 miles |
| Snowbank Lake Trail Reconstruction | August | 4 miles |
| Indian Meadows Trailhead Improvement | July | 1 structure |
| Fence installation for riparian exclosure at Pine Grove campground | July | 1200 acres |
| Weed Treatments via Ponderosa Snow Warriors | May – October | 200 acres |
| Weed Treatment inside Weed Management Area | May – October | 2500 acres |
| Weed treatment – aerial along Helmville Face | July | 5000 acres |
| Weed treatment – right-of-ways, trailheads, campgrounds | May – October | 5000 acres |
| Snowbank Diversion Ditch Phase 2 – fish restoration | August | 1 mile & 1 acre |
Seeley Lake Ranger District
| Project: | Timeline: | Area treated: |
| Weed Treatment – Auggie Mountain and Horseshoe Hills | Fall 2010 – Fall 2012 | 1650 acres |
| Dick Creek Prescribed Burning | Spring | 1075 acres |
| Monture Fuels Prescribed Burning | Spring | 70 acres |
| Hidden Fuels Slashing and Handpiling | Summer | 69 acres |
| Double Arrow Fuels Slashing and Handpiling | Summer | 21 acres |
| North Fork Trailhead Fuels Slashing and Handpiling | Summer | 28 acres |
| Dunham Restoration Streamside Weed Treatments | July | 5 acres |
| Dick Creek Aerial Weed treatment | Spring or Fall | ?? |
Swan Lake Ranger District
| Project: | Timeline: | Area treated: |
| Smith Landscape Burning Fuelbreaks & Slashing | Summer 2011 | 60 acres |
| Cooney #2 East Landscape Burning Fuelbreak/Slashing | Summer 2011 | 100 acres |
| Holland Pierce Weed Treatment | Summer 2011 | 432 acres |
| Summit Mountain Pine Beetle Salvage | Sale awarded and active | 1170 acres; 24,457 CCF* |
| Hemlock Elk Stewardship Timber Sale | Sale awarded and active | 387 acres; 5,336 CCF |
| Electric Bugs Timber Sale | Sale awarded and active | 1 acre; 70 CCF |
| Cooney McKay Timber Sale | Sale awarded and active | 655 acres; 8,537 CCF |
| Road 901/899 Condon Loop Road resurfacing | Summer 2011 | 9 miles |
*CCF stands for 100 cubic feet
Over the next decade we plan to:
• Restore 46,000 acres of forest land
• Reduce fire risk on 27,000 acres of high-risk lands within the wildland-urban interface
• Restore 937 miles of streams
• Mitigate noxious weeds on 81,000 acres
• Upgrade 149 stream crossing structures
• Reduce distributions of non-native fish species in area lakes
• Reduce erosion on 650 miles of roads
• Improve 280 miles of trails
• Store or decommission 400 miles of roads
• Improve wildlife security on 9500 acres via road decommissioning
• Restore and rehabilitate 33 campsites in the Bob Marshall Wilderness
• Decommission 50 miles of trails
• Reduce water quality impacts associated with six trailhead facilities
• Reclaim 40 acres impacted by past placer mining
• Create 179 full and part-time jobs during each of the next 10 years
• Contribute $9.1 million annually in direct labor income
• Produce 100-160 MMBF of sawlogs and biomass over 10 years